Specification
Specification
SPECIFICATIONS | ONION KIBBLED / MINCED / GRANULES | GARLIC FLAKES | ONION / GARLIC POWDER / MINCED / GRANULES | |
---|---|---|---|---|
Moisture Content | 6% Max | 6% Max | 6% Max | |
Hot Water Insoluble | 20% Max | 20% Max | 20% Max | |
Ash Content | 4% Max | 4% Max | 4% Max | |
Acid Insoluble Ash | 0.5% Max | 0.5% Max | 0.5% Max | |
Major Defects | 1% Max | 1% Max | 1% Max | |
Foreign Matter | NIL | NIL | NIL | |
MICROBIOLOGICAL ANALYSIS | ||||
T.P.C. | < 300,000 /G | < 141,902 /G | Onion < 300,000 / G Garlic : > 194,594 / G |
|
Coliforms | < 100 / G | |||
E.Coli | NIL | NIL | NIL | |
Molds & Yeasts | < 1000 / G | 10 / G | Onion < 1000 / G Garlic : 157 / G |
|
Staph.Aureus | 100 / G | |||
B.Careus | < 100 / G | NIL | < 100 / G | |
Salmonella | NIL / 25 G | NIL / 25 G | NIL / 25 G | |
Processing Method | Mature, Fresh White Onions/Garlic Are Washed, Trimmed, Cut And Dehydrated By Passing Hot Air Closed Continuous System. | |||
Onion Kibbled/Powder: Slightly Off White Garlic Flakes: Brownish White Garlic Powder: Slightly Off Brown White |
||||
Taste: | Typical Of Fresh White Onions/Garlic | |||
Aroma: | ||||
Organoleptic Properties | Typical Of Fresh White Onions/Garlic |
Get In Touch
Have a Query?
Have a Query?
Let's Start the Conversation!
